218 Results
List Results Facet Summary
TITLE | DATE CREATED | COLLECTION(S) | Description |
---|---|---|---|
Ciconia ciconia | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Stork |
Athene noctua | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Little owl |
Athene noctua | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Little owl |
Alauda arvensis | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Skylark |
Accipiter nisus | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Sparrowhawk |
Podiceps ruficollis | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Little Grebe |
Turdus iliacus? | Animal Bone Reference Collection | Redwing? | |
Gallinago gallinago | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Snipe |
Tringa totanus | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Redshank |
Equus caballus | 1971 | Animal Bone Reference Collection | Horse |
Equus asinus | 1975 | Animal Bone Reference Collection | Donkey |
Capra hircus | 1975 | Animal Bone Reference Collection | Goat |
Capra hircus | 1975 | Animal Bone Reference Collection | Goat |
Capra hircus | 1975 | Animal Bone Reference Collection | Goat |
Ovis aries | 1975 | Animal Bone Reference Collection | Sheep |
Oryctolagus cuniculus | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Rabbit |
Capra hircus | 1975 | Animal Bone Reference Collection | Goat |
Ovis aries | 1978 | Animal Bone Reference Collection | Sheep |
Ovis aries | 1975 | Animal Bone Reference Collection | Sheep |
Bubalus bubalus | 1975 | Animal Bone Reference Collection | Water buffalo |
Ratus ratus | 1968 | Animal Bone Reference Collection | Black Rat |
Testudo sp. | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Tortoise |
Felis domesticus | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Cat |
Testudo sp. | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Tortoise |
Lepus europeaus | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Hare |
Rodentia sp. | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | |
Reptile | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Snake |
Canis lupus | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Wolf |
Vulpes vulpes | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Fox |
Rodentia sp. | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | |
Sus scrofa | 1975 | Animal Bone Reference Collection | Pig (Wild) |
Rodentia sp. | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | |
Felis sp. sylvestris? | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Cat (Wild?) |
Camelus dromedarius | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Camel |
Rodentia sp. | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | |
Rodentia sp. | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | |
Canis aureus | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Jackal |
Canis aureus | 1977 | Animal Bone Reference Collection | Jackal |
Gazella dorcas | 1970 to 1979 | Animal Bone Reference Collection | Gazelle |
Ursus arctos | 1977 | Animal Bone Reference Collection | Bear |
Canis lupus | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Wolf |
Lutra lutra? | 1977 | Animal Bone Reference Collection | Otter? |
Ovis aries | 1977 | Animal Bone Reference Collection | Sheep |
Meles meles | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Badger |
Sus scrofa | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Pig (wild) |
Sus scrofa | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Pig (wild) |
Hystrix hystrix | 1977 | Animal Bone Reference Collection | |
Canis familiaris | 1977 | Animal Bone Reference Collection | Dog |
Lepus europeaus | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection | Hare |
Rodentia sp. | one of the dates: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Animal Bone Reference Collection |
218 Results